Alan Ücretlendirilmesi

Alan Adları 1 Yıl 2 Yıl 3 Yıl 5 Yıl 10 Yıl
.*.name $ 11,94 $ 23,89 $ 35,83 $ 59,71 $ 119,43
.5g.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.6g.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.aaa.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.aca.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.academy $ 33,38 $ 66,76 $ 100,14 $ 166,89 $ 333,79
.accountant $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.accountants $ 100,07 $ 200,13 $ 300,20 $ 500,34 $ 1.000,67
.acct.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.actor $ 39,33 $ 78,67 $ 118,00 $ 196,66 $ 393,33
.adult $ 111,38 $ 222,76 $ 334,14 $ 556,90 $ 1.113,81
.adv.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.ae.org $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.agency - - - - -
.ai.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.airforce $ 33,38 $ 66,76 $ 100,14 $ 166,89 $ 333,79
.am.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.amsterdam $ 42,91 $ 85,81 $ 128,72 $ 214,53 $ 429,06
.apartments $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.app $ 17,90 $ 35,79 $ 53,69 $ 89,49 $ 178,97
.archi $ 76,85 $ 153,69 $ 230,54 $ 384,23 $ 768,45
.army $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.arq.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.art $ 14,32 $ 28,65 $ 42,97 $ 71,62 $ 143,25
.art.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.asia $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.associates $ 33,38 $ 66,76 $ 100,14 $ 166,89 $ 333,79
.attorney $ 54,81 $ 109,63 $ 164,44 $ 274,07 $ 548,14
.au - - - - -
.auction $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.audio $ 151,27 $ 302,55 $ 453,82 $ 756,37 $ 1.512,75
.auto $ 3.096,26 $ 6.192,52 $ 9.288,79 $ 15.481,31 $ 30.962,62
.avocat.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.band $ 23,85 $ 47,70 $ 71,55 $ 119,26 $ 238,52
.bar $ 76,25 $ 152,50 $ 228,75 $ 381,25 $ 762,50
.bar.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.bargains $ 32,19 $ 36,15 $ 68,34 $ 132,71 $ 293,65
.beer $ 31,00 $ 61,99 $ 92,99 $ 154,98 $ 309,97
.berlin $ 50,05 $ 100,10 $ 150,15 $ 250,25 $ 500,51
.best $ 22,66 $ 45,32 $ 67,98 $ 113,30 $ 226,61
.bet $ 18,49 $ 22,10 $ 40,59 $ 77,57 $ 170,04
.bid $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.bihar.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.bike $ 33,38 $ 37,20 $ 70,58 $ 137,34 $ 304,23
.bingo $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.bio $ 71,49 $ 74,16 $ 145,65 $ 288,62 $ 646,05
.biz $ 19,33 $ 21,78 $ 41,11 $ 79,76 $ 176,39
.biz.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.black $ 60,77 $ 121,54 $ 182,31 $ 303,84 $ 607,69
.blackfriday $ 151,27 $ 302,55 $ 453,82 $ 756,37 $ 1.512,75
.blog $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.blog.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.blue $ 18,49 $ 36,99 $ 55,48 $ 92,46 $ 184,93
.boutique - - - - -
.br.com $ 50,05 $ 100,10 $ 150,15 $ 250,25 $ 500,51
.build $ 76,25 $ 152,50 $ 228,75 $ 381,25 $ 762,50
.builders $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.business $ 8,37 $ 16,74 $ 25,11 $ 41,85 $ 83,70
.business.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.buzz $ 38,74 $ 77,48 $ 116,21 $ 193,69 $ 387,38
.bz $ 31,00 $ 61,99 $ 92,99 $ 154,98 $ 309,97
.ca.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.cab $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.cafe - - - - -
.cam $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.camera $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.camp $ 53,62 $ 107,25 $ 160,87 $ 268,12 $ 536,23
.capetown $ 23,85 $ 47,70 $ 71,55 $ 119,26 $ 238,52
.capital $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.car $ 3.096,26 $ 6.192,52 $ 9.288,79 $ 15.481,31 $ 30.962,62
.cards $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.care $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.career $ 113,17 $ 226,33 $ 339,50 $ 565,83 $ 1.131,67
.careers $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.cars $ 3.096,26 $ 6.192,52 $ 9.288,79 $ 15.481,31 $ 30.962,62
.casa $ 12,54 $ 25,08 $ 37,62 $ 62,69 $ 125,38
.cash $ 33,38 $ 66,76 $ 100,14 $ 166,89 $ 333,79
.casino $ 152,47 $ 304,93 $ 457,40 $ 762,33 $ 1.524,66
.catering $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.cc $ 11,94 $ 23,89 $ 35,83 $ 59,71 $ 119,43
.center $ 22,66 $ 25,88 $ 48,54 $ 93,86 $ 207,17
.chat $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.cheap - - - - -
.christmas $ 72,68 $ 145,35 $ 218,03 $ 363,39 $ 726,77
.church $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.city $ 22,66 $ 24,77 $ 47,43 $ 92,75 $ 206,05
.cl $ 15,52 $ 31,03 $ 46,55 $ 77,58 $ 155,16
.claims $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.cleaning $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.click $ 10,75 $ 21,50 $ 32,26 $ 53,76 $ 107,52
.clinic $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.clothing $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.cloud $ 22,66 $ 45,32 $ 67,98 $ 113,30 $ 226,61
.club $ 13,73 $ 15,78 $ 29,51 $ 56,97 $ 125,61
.cn $ 8,97 $ 17,93 $ 26,90 $ 44,83 $ 89,66
.cn.com $ 41,71 $ 83,43 $ 125,14 $ 208,57 $ 417,15
.cn.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.co $ 29,81 $ 34,26 $ 64,06 $ 123,68 -
.co.com $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.co.de $ 10,87 $ 21,74 $ 32,61 $ 54,36 $ 108,71
.co.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.co.nz $ 22,66 $ 45,32 $ 67,98 $ 113,30 $ 226,61
.co.uk $ 9,20 $ 18,41 $ 27,61 $ 46,02 $ 92,04
.co.za $ 1,25 - - - -
.coach $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.codes $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.coffee $ 33,38 $ 36,49 $ 69,87 $ 136,63 $ 303,52
.college $ 76,25 $ 83,76 $ 160,01 $ 312,51 $ 693,76
.com $ 11,79 $ 23,58 $ 35,37 $ 58,95 $ 117,89
.com.au $ 13,13 $ 26,27 $ 39,40 $ 65,67 -
.com.br $ 6,49 $ 12,98 $ 19,47 $ 32,45 $ 64,90
.com.cn $ 8,97 $ 17,93 $ 26,90 $ 44,83 $ 89,66
.com.co $ 15,52 $ 31,03 $ 46,55 $ 77,58 -
.com.de $ 8,37 $ 16,74 $ 25,11 $ 41,85 $ 83,70
.com.ec $ 50,05 $ 100,10 $ 150,15 $ 250,25 $ 500,51
.com.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.com.mx $ 7,62 $ 15,24 $ 22,86 $ 38,11 -
.com.ru $ 5,36 - - - -
.com.sc $ 114,36 $ 228,72 $ 343,07 $ 571,79 $ 1.143,58
.community - - - - -
.company $ 8,37 $ 16,74 $ 25,11 $ 41,85 $ 83,70
.computer $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.condos $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.construction $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.consulting $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.contractors $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.cooking $ 31,00 $ 61,99 $ 92,99 $ 154,98 $ 309,97
.cool $ 33,38 $ 36,03 $ 69,41 $ 136,16 $ 303,06
.coop.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.country $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.coupons $ 51,24 $ 55,01 $ 106,25 $ 208,73 $ 464,94
.courses $ 38,14 $ 76,28 $ 114,43 $ 190,71 $ 381,42
.cpa.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.credit $ 102,45 $ 105,59 $ 208,04 $ 412,94 $ 925,18
.creditcard $ 154,85 $ 309,69 $ 464,54 $ 774,24 $ 1.548,47
.cricket $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.cruises $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.cs.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.cymru $ 17,90 $ 35,79 $ 53,69 $ 89,49 $ 178,97
.dance $ 23,85 $ 27,27 $ 51,12 $ 98,82 $ 218,08
.date $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.dating $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.de.com $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.deals - - - - -
.degree $ 46,48 $ 92,96 $ 139,43 $ 232,39 $ 464,78
.delhi.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.delivery $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.democrat $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.dental $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.dentist $ 54,81 $ 109,63 $ 164,44 $ 274,07 $ 548,14
.desi $ 17,90 $ 35,79 $ 53,69 $ 89,49 $ 178,97
.design $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.dev $ 15,52 $ 31,03 $ 46,55 $ 77,58 $ 155,16
.diamonds $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.diet $ 151,27 $ 302,55 $ 453,82 $ 756,37 $ 1.512,75
.digital - - - - -
.direct $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.directory - - - - -
.discount $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.doctor $ 102,45 $ 204,90 $ 307,35 $ 512,25 $ 1.024,49
.dog $ 52,43 $ 54,89 $ 107,32 $ 212,19 $ 474,35
.domains $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.download $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.dr.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.durban $ 23,85 $ 47,70 $ 71,55 $ 119,26 $ 238,52
.earth $ 22,66 $ 45,32 $ 67,98 $ 113,30 $ 226,61
.ec $ 51,24 $ 102,48 $ 153,72 $ 256,21 $ 512,42
.eco $ 76,25 $ 152,50 $ 228,75 $ 381,25 $ 762,50
.eco.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.education $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.email $ 22,66 $ 24,79 $ 47,45 $ 92,77 $ 206,08
.energy $ 102,45 $ 106,32 $ 208,77 $ 413,67 $ 925,92
.eng.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.eng.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.engineer $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.engineering $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.enterprises $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.equipment $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.er.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.estate $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.eu $ 8,01 $ 16,03 $ 24,04 $ 40,07 $ 80,13
.eu.com $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.events $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.exchange $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.expert - - - - -
.exposed $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.express - - - - -
.fail $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.faith $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.family $ 25,04 $ 50,09 $ 75,13 $ 125,21 $ 250,43
.fans $ 78,63 $ 157,26 $ 235,90 $ 393,16 $ 786,32
.farm $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.fashion $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.feedback $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.fin.ec $ 50,05 $ 100,10 $ 150,15 $ 250,25 $ 500,51
.finance $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.financial $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.firm.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.fish $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.fishing $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.fit $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.fitness - - - - -
.flights $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.florist $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.flowers $ 151,27 $ 302,55 $ 453,82 $ 756,37 $ 1.512,75
.fm $ 139,37 $ 278,73 $ 418,10 $ 696,83 $ 1.393,66
.football $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.forsale $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.foundation - - - - -
.fr $ 3,27 $ 6,55 $ 9,82 $ 16,37 $ 32,74
.fun $ 22,66 $ 23,26 $ 45,92 $ 91,24 $ 204,55
.fund $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.furniture $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.futbol $ 13,13 $ 26,27 $ 39,40 $ 65,67 $ 131,34
.fyi $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.gallery $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.game $ 453,76 $ 907,51 $ 1.361,27 $ 2.268,78 $ 4.537,56
.games $ 20,28 $ 40,56 $ 60,84 $ 101,40 $ 202,79
.garden $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.gb.net $ 13,13 $ 26,27 $ 39,40 $ 65,67 $ 131,34
.gdn $ 13,13 $ 26,27 $ 39,40 $ 65,67 $ 131,34
.gen.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.gift $ 20,28 $ 40,56 $ 60,84 $ 101,40 $ 202,79
.gifts $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.gives $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.glass $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.global $ 75,06 $ 150,12 $ 225,18 $ 375,30 $ 750,59
.gmbh $ 33,38 $ 66,76 $ 100,14 $ 166,89 $ 333,79
.gold $ 100,07 $ 102,63 $ 202,70 $ 402,83 $ 903,17
.golf $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.gr.com $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.graphics $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.gratis $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.green $ 75,06 $ 150,12 $ 225,18 $ 375,30 $ 750,59
.gripe $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.group $ 20,28 $ 40,56 $ 60,84 $ 101,40 $ 202,79
.guide $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.guitars $ 151,27 $ 302,55 $ 453,82 $ 756,37 $ 1.512,75
.gujarat.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.guru $ 33,38 $ 34,69 $ 68,07 $ 134,82 $ 301,72
.haus $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.health $ 75,06 $ 150,12 $ 225,18 $ 375,30 $ 750,59
.healthcare $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.help $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.hiphop $ 151,27 $ 302,55 $ 453,82 $ 756,37 $ 1.512,75
.hockey $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.holdings $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.holiday $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.homes $ 38,14 $ 38,91 $ 77,05 $ 153,33 $ 344,04
.horse $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.hospital $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.host $ 100,07 $ 104,68 $ 204,75 $ 404,88 $ 905,22
.hosting $ 453,76 $ 907,51 $ 1.361,27 $ 2.268,78 $ 4.537,56
.house $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.how $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.hu.com $ 65,53 $ 131,06 $ 196,60 $ 327,66 $ 655,32
.icu $ 8,37 $ 16,74 $ 25,11 $ 41,85 $ 83,70
.id $ 11,41 $ 22,81 $ 34,22 $ 57,04 $ 114,07
.immo $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.immobilien $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.in $ 4,76 $ 9,53 $ 14,29 $ 23,81 $ 47,63
.in.net $ 8,97 $ 9,51 $ 18,48 $ 36,41 $ 81,24
.ind.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.ind.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.industries $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.info $ 19,33 $ 20,80 $ 40,13 $ 78,78 $ 175,41
.info.ec $ 50,05 $ 100,10 $ 150,15 $ 250,25 $ 500,51
.info.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.ink $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.institute $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.insure $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.int.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.international - - - - -
.internet.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.investments $ 101,26 $ 202,52 $ 303,77 $ 506,29 $ 1.012,58
.io $ 23,58 $ 74,36 $ 97,94 $ 145,10 $ 262,99
.io.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.irish $ 16,71 $ 19,44 $ 36,14 $ 69,55 $ 153,09
.jetzt $ 22,66 $ 45,32 $ 67,98 $ 113,30 $ 226,61
.jewelry $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.jobs $ 146,51 $ 293,02 $ 439,53 $ 732,56 $ 1.465,11
.joburg $ 23,85 $ 47,70 $ 71,55 $ 119,26 $ 238,52
.jpn.com $ 65,53 $ 131,06 $ 196,60 $ 327,66 $ 655,32
.juegos $ 453,76 $ 907,51 $ 1.361,27 $ 2.268,78 $ 4.537,56
.jur.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.kaufen $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.kim $ 18,49 $ 21,22 $ 39,71 $ 76,70 $ 169,16
.kitchen $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.kiwi $ 36,95 $ 73,90 $ 110,85 $ 184,76 $ 369,51
.la $ 38,14 $ 76,28 $ 114,43 $ 190,71 $ 381,42
.land $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.lat $ 29,81 $ 59,61 $ 89,42 $ 149,03 $ 298,06
.law $ 106,02 $ 212,04 $ 318,07 $ 530,11 $ 1.060,22
.law.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.lawyer $ 54,81 $ 109,63 $ 164,44 $ 274,07 $ 548,14
.lease $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.legal $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.lgbt $ 45,29 $ 90,57 $ 135,86 $ 226,44 $ 452,87
.life $ 32,19 $ 33,12 $ 65,30 $ 129,68 $ 290,62
.lighting $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.limited $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.limo $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.link $ 10,75 $ 21,50 $ 32,26 $ 53,76 $ 107,52
.live $ 25,04 $ 26,49 $ 51,53 $ 101,62 $ 226,83
.loan $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.loans $ 102,45 $ 204,90 $ 307,35 $ 512,25 $ 1.024,49
.lol $ 29,81 $ 30,57 $ 60,38 $ 119,99 $ 269,02
.london $ 48,86 $ 97,72 $ 146,58 $ 244,30 $ 488,60
.lotto $ 1.905,39 $ 3.810,78 $ 5.716,18 $ 9.526,96 $ 19.053,92
.love $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.ltd $ 22,66 $ 25,86 $ 48,52 $ 93,84 $ 207,14
.ltda $ 41,71 $ 83,43 $ 125,14 $ 208,57 $ 417,15
.luxury $ 595,47 $ 1.190,94 $ 1.786,41 $ 2.977,35 $ 5.954,69
.maison $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.management $ 21,47 $ 42,94 $ 64,41 $ 107,35 $ 214,70
.market $ 31,00 $ 61,99 $ 92,99 $ 154,98 $ 309,97
.marketing $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.markets $ 59,58 $ 62,01 $ 121,59 $ 240,74 $ 538,63
.mba $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.me $ 28,62 $ 57,23 $ 85,85 $ 143,08 $ 286,15
.me.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.me.uk $ 9,20 $ 18,41 $ 27,61 $ 46,02 $ 92,04
.med.ec $ 50,05 $ 100,10 $ 150,15 $ 250,25 $ 500,51
.med.pro $ 191,76 $ 383,53 $ 575,29 $ 958,82 $ 1.917,64
.media - - - - -
.memorial $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.men $ 30,40 $ 60,80 $ 91,20 $ 152,01 $ 304,01
.menu $ 38,14 $ 76,28 $ 114,43 $ 190,71 $ 381,42
.miami $ 17,90 $ 35,79 $ 53,69 $ 89,49 $ 178,97
.mn $ 53,62 $ 107,25 $ 160,87 $ 268,12 $ 536,23
.mobi $ 22,07 $ 44,13 $ 66,20 $ 110,33 $ 220,65
.moda $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.mom $ 38,14 $ 38,91 $ 77,05 $ 153,33 $ 344,04
.money $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.mortgage $ 46,48 $ 92,96 $ 139,43 $ 232,39 $ 464,78
.mus.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.mx $ 23,94 $ 47,87 $ 71,81 $ 119,68 -
.nagoya $ 12,54 $ 25,08 $ 37,62 $ 62,69 $ 125,38
.name $ 10,04 $ 20,08 $ 30,11 $ 50,19 $ 100,38
.navy $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.net $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.net.au $ 13,13 $ 26,27 $ 39,40 $ 65,67 -
.net.br $ 14,92 $ 29,84 $ 44,76 $ 74,60 $ 149,20
.net.cn $ 8,97 $ 17,93 $ 26,90 $ 44,83 $ 89,66
.net.co $ 15,52 $ 31,03 $ 46,55 $ 77,58 -
.net.ec $ 50,05 $ 100,10 $ 150,15 $ 250,25 $ 500,51
.net.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.net.nz $ 22,66 $ 45,32 $ 67,98 $ 113,30 $ 226,61
.net.ru $ 5,36 - - - -
.net.sc $ 114,36 $ 228,72 $ 343,07 $ 571,79 $ 1.143,58
.network - - - - -
.news $ 25,04 $ 28,02 $ 53,06 $ 103,15 $ 228,36
.ngo $ 46,48 $ 92,96 $ 139,43 $ 232,39 $ 464,78
.ninja $ 19,09 $ 21,82 $ 40,91 $ 79,08 $ 174,52
.nl $ 9,56 - - - -
.no.com $ 65,53 $ 131,06 $ 196,60 $ 327,66 $ 655,32
.nom.co $ 15,52 $ 31,03 $ 46,55 $ 77,58 -
.nyc $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
.nz $ 15,52 $ 31,03 $ 46,55 $ 77,58 $ 155,16
.one $ 10,75 $ 21,50 $ 32,26 $ 53,76 $ 107,52
.ong $ 46,48 $ 92,96 $ 139,43 $ 232,39 $ 464,78
.online $ 38,14 $ 41,39 $ 79,53 $ 155,82 $ 346,53
.ooo $ 31,00 $ 61,99 $ 92,99 $ 154,98 $ 309,97
.org $ 15,04 $ 30,08 $ 45,12 $ 75,20 $ 150,39
.org.cn $ 8,97 $ 17,93 $ 26,90 $ 44,83 $ 89,66
.org.in $ 3,99 $ 7,98 $ 11,97 $ 19,94 $ 39,89
.org.mx $ 7,62 $ 15,24 $ 22,86 $ 38,11 -
.org.nz $ 22,66 $ 45,32 $ 67,98 $ 113,30 $ 226,61
.org.ru $ 5,36 - - - -
.org.sc $ 114,36 $ 228,72 $ 343,07 $ 571,79 $ 1.143,58
.org.uk $ 9,20 $ 18,41 $ 27,61 $ 46,02 $ 92,04
.page $ 13,13 $ 26,27 $ 39,40 $ 65,67 $ 131,34
.partners $ 52,43 $ 104,87 $ 157,30 $ 262,16 $ 524,33
.parts $ 32,19 $ 64,38 $ 96,56 $ 160,94 $ 321,88
